1st Place - 10% |
2nd Place - 9% |
3rd Place - 8% |
4th Place - 7% each |
5th - 10th Place - 5% each |
4 Worst Hands - 4% each |
Random Drawing for 10 Hands - 2% each |
(all ties will share the allocated percentage for the placing) |
| |
In addition to the regular prize winners, a section winner will be recognized. To be eligible to be a section winner, a player must draw all seven (7) cards within one of the four sections listed below. |
|
Checkpoints Gravois Arm - Section1 |
8 mm............................. | Richard Knoggin's Pub & Grill |
7 mm............................. | Hillbilly Yacht Club Restaurant & Bar |
7 mm............................ | Coconuts Caribbean Beach Bar & Grill #1 |
7 mm ........................... | Coconuts Caribbean Beach Bar & Grill #2 |
5 mm Soap Creek......... | Gas Hole at Beauty View |
4.5 mm ...................... | Jolly Rogers Grub and Grill |
3.5 Mill Creek............. | Three Pigs on the Water |
Checkpoints Dam, Main Channel, 10 mm - Section II |
1 mm............................. | Ozark Yacht Club |
3 mm............................. | Glencove Marina |
4 mm............................. | Tiki Bay Bar & Grill |
4 mm............................. | Docknockers Beach Bar & Grill |
5 mm............................. | Adventure Marina |
7 mile Cove.................... | Horny Toad Entertainment Complex |
7 mile Cove.................... | Shady Gators #1 |
7 mile Cove.................... | Shady Gators #2 |
7 mile Cove.................... | Toad Cove/Tropical Sunsations |
10 mm Lynch Cove............ | Frankie and Louie's Beach Front Bar and Grill |
Checkpoints 13mm - 24 mm, Main Channel - Section III |
13 mm Chimney Cove..... | Bambooze / Point Oasis Marina |
17.5 mm........................ | Backwater Jack's Restaurant & Bar |
1 mm Glaize Arm............ | Dave Mungenast Yacht Club Marina |
1 mm Glaize Arm......... | Bridgeview Marina & Ship Store |
19 mm........................... | Dog Days Restaurant & Bar #1 |
19 mm........................... | Dog Days Restaurant & Bar #2 |
19 mm........................... | Kelly's Port Marina |
21.2 mm Woodland Cove. | Shorty Pants @ Salty Dog Marina |
Checkpoints 28.5 mm - 47 mm, Main Channel & Big Niangua Arm - Section IV |
28.5 mm........................ | Miller's Landing Restaurant & Bar |
2 mm Linn Creek Cove.... | Fish & Co. Restaurant & Bar |
31 mm........................... | Pier 31 |
3.5 mm Big Niangua | Gator's Bar & Grill |
33 mm .... | Bull Dogs Beach House |
34.5 mm .... | Captain Ron's Bar & Grill |
35 mm Hurricane Deck.... | Pirates Point Gas Dock |
38 mm .......................... | Bear Bottom Resort, Restaurant & Lounge |
45 mm .......................... | Runaway II Resort & Marina |
47 mm........................... | Halfway Inn Restaurant & Bar |
|
Saturday Oct 10, 2009 Begins Opening Time Each Checkpoint Ends 7:00 p.m Enter the Harbor Hop by stopping at any of the checkpoints listed above. To obtain a hand, sign up and pay an optional $15.00 donation (per seven-card hand). A player may enter more than once. The 1st card is drawn at the checkpoint where the hand is purchased; 6 additional cards are obtained by “hopping” to six more checkpoints drawing one card, per hand, at each location. The hand is complete when the 7th card is drawn. New this year, an optional 8th Bonus card can be drawn for an additional $5. The completed hand is turned in at the checkpoint where the 7th card is drawn. To qualify, a hand must be turned in by 7:00 p.m., Saturday Oct 10, 2009. Winners will be notified by mail. Prizes are based on entry donations. The Lake of the Ozarks Convention & Visitor Bureau will retain 60% for administering the program and promoting Lake of the Ozarks. Forty percent will be paid to the participants in the form of gift certificates. |
No comments:
Post a Comment